Laptop

Lenovo V15 G2 ALC (Black) | AMD Ryzen 7 5700U 1.8 | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Lenovo V15 G2 ALC (Black) | AMD Ryzen 7 5700U 1.8 | 16GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Lenovo V15 G2 ALC (Black) | AMD Ryzen 7 5700U 1.8 | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W10 P64
Lenovo V15 G2 ALC (Black) | AMD Ryzen 7 5700U 1.8 | 32GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W10 P64
Lenovo V15 G2 ALC (Black) | AMD Ryzen 7 5700U 1.8 | 32GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Lenovo V15 G2 ALC (Black) | AMD Ryzen 7 5700U 1.8 | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Lenovo V15 G2 ALC (Black) | AMD Ryzen 7 5700U 1.8 | 8GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Lenovo V15 G2 ALC (Black) | AMD Ryzen 7 5700U 1.8 | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
HP 250 G9 (Black) | Intel Core i3-1215U 3.3 | 32GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
HP 250 G9 (Black) | Intel Core i3-1215U 3.3 | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
HP 250 G9 (Black) | Intel Core i3-1215U 3.3 | 64GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
HP 250 G9 (Black) | Intel Core i5-1235U 3.3 | 32GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
HP 250 G9 (Black) | Intel Core i5-1235U 3.3 | 12GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3500 N3004VN3500EMEA01_2105_UBU_PS
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 64GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 64GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 8GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 16GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 12GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 12GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 12GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 64GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 64GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 12GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Vostro 3510 (Carbon Black) | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 1000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 HOME
HP 255 G9 (Silver) | AMD Ryzen 3 5425U 2.7 | 32GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
HP 250 G9 (Black) | Intel Core i3-1215U | 16GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
HP 250 G9 (Black) | Intel Core i3-1215U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
HP 250 G9 (Black) | Intel Core i3-1215U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
HP 250 G9 (Black) | Intel Core i3-1215U | 64GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus VivoBook Go 15 E1504GA-NJ284TW (Mixed black) | Intel Core i3-N305 | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus VivoBook Go 15 OLED E1504FA-L1982 (Cool Silver) | AMD Ryzen 5 7520U 2.9 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | AMD Radeon 610M | W11 HOME
Apple MacBook Pro 14" M3 MAX US 2023 Asztrofekete (132013-Z1AW-CTO011)
Asus VivoBook Go 15 E1504GA-NJ284W (Mixed black) | Intel Core i3-N305 | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Asus TUF Gaming A15 FA506NF-HN006W (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 2050 4GB | W11 HOME
Asus TUF Gaming A15 FA506NF-HN006W (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 64GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 2050 4GB | W11 HOME
Asus TUF Gaming A15 FA506NF-HN006W (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 2050 4GB | W11 PRO
Asus TUF Gaming A15 FA506NF-HN006W (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 2050 4GB | W11 PRO
HP 255 G9 (Silver) | AMD Ryzen 3 5425U 2.7 | 64GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OS
HP 255 G9 (Silver) | AMD Ryzen 3 5425U 2.7 | 64GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W10 P64
HP 255 G9 (Silver) | AMD Ryzen 3 5425U 2.7 | 64GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W10 P64
HP 255 G9 (Silver) | AMD Ryzen 3 5425U 2.7 | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO